Indian Navy Civilian Recruitment 2025 – Admit Card Released
Vacancies: | 1100 |
Admit Card Release | 21-08-25 |
Exam Date | To be notified |
Age: | 18 – 45 |
Pay Scale: | 29000-142000 |
Posts: | Various Civilian Posts |
Table of Contents
Overview
Indian Navy Civilian Recruitment 2025 – Admit Card
Indian Navy Civilian Recruitment 2025 – Admit Card :Indian Navy (Bhartiya Nausena) has released the Indian Navy Civilian Recruitment 2025 Admit Card under Advt. No. INCET 01/2025. A total of 1100+ vacancies are available for various civilian posts including Chargeman, Fireman, Draughtsman, Pharmacist, Tradesman Mate, MTS, and more. Candidates who successfully registered can now download their admit cards from the official website.
This recruitment drive offers permanent government jobs across India with post-wise salaries. The selection process includes a written exam, trade/physical test (if applicable), document verification, and medical examination.
Advertisement No.
INCET 01/2025
Details | Information |
---|---|
Organization Name | Join Indian Navy (Bhartiya Nausena) |
Post Name | Various Civilian Posts |
Total Vacancies | 1100+ |
Job Location | All India |
Monthly Pay | Post-Wise |
Job Basis | Permanent |
Form Mode | Online |
Official Website | Navy |
Important Dates
Event | Date |
---|---|
Application Start Date | 05/07/2025 |
Last Date to Apply | 18/07/2025 (11:59 PM) |
Exam Date | August 2025 |
Admit Card Release Date | 21/08/2025 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹295/- |
SC / ST / PH / ESM | ₹0/- |
All Female Candidates | ₹0/- |
Payment Mode | Online |
Eligibility Criteria
Post Name | Qualification Required |
---|---|
Chargeman | B.Sc. OR Diploma in Related Engineering |
Fireman | 12th Passed + Basic Fire Fighting Course |
Fire Engine Driver | 12th Passed + HMV Driving License |
Tradesman Mate | 10th Passed + ITI in Related Field |
Pest Control Worker | 10th Passed |
Storekeeper | 12th Passed + 1 Year Experience |
Civilian Motor Driver | 10th Passed + LMV/HMV Driving License + 1 Year Experience |
Pharmacist | 12th Passed with Science + Diploma in Pharmacy + 2 Years Experience |
Cameraman | Diploma in Printing Technology + 5 Years Experience |
Assistant Artist Retoucher | Diploma/Certificate in Commercial Art / Printing Technology / Lithography + 2 Years Experience as Retoucher |
Draughtsman (Construction) | ITI in Draughtsmanship (Mechanical/Civil) + Certificate in AutoCAD |
Bhandari | 10th Passed + Knowledge of Swimming + 1 Year Experience as Cook |
Lady Health Visitor | ANM Course + Special Training |
Store Superintendent (Armament) | Degree in PCM + Computer Knowledge + 1 Year Experience |
Staff Nurse | 10th Passed + Certificate of Training in Approved Hospital as Nurse |
Multi Tasking Staff (MTS) | 10th Passed + Proficiency in Relevant Trade |
Age Limit :
Post Name | Age Limit |
---|---|
Staff Nurse, Lady Health Visitor | 18 – 45 Years |
Chargeman, Cameraman | 18 – 30 Years |
Pharmacist, Fire Engine Driver | 18 – 27 Years |
Fireman, Draughtsman | 18 – 27 Years |
All Other Posts | 18 – 25 Years |
Age Relaxation | As per rules |
Salary Details
Post Name | Pay Scale (Approx.) |
---|---|
Staff Nurse | Level 07 – ₹44,900 to ₹1,42,400 |
Chargeman | Level 06 – ₹35,400 to ₹1,12,400 |
Pharmacist | Level 05 – ₹29,200 to ₹92,300 |
Fire Engine Driver | Level 03 – ₹21,700 to ₹69,100 |
Fireman | Level 02 – ₹19,900 to ₹63,200 |
Tradesman Mate (TMM) | Level 01 – ₹18,000 to ₹56,900 |
Civilian Motor Driver | Level 02 – ₹19,900 to ₹63,200 |
Storekeeper | Level 04 – ₹25,500 to ₹81,100 |
Store Superintendent (Armament) | Level 06 – ₹35,400 to ₹1,12,400 |
Draughtsman (Construction) | Level 04 – ₹25,500 to ₹81,100 |
Cameraman | Level 05 – ₹29,200 to ₹92,300 |
Assistant Artist Retoucher | Level 04 – ₹25,500 to ₹81,100 |
Lady Health Visitor | Level 06 – ₹35,400 to ₹1,12,400 |
Pest Control Worker | Level 01 – ₹18,000 to ₹56,900 |
Bhandari (Cook) | Level 01 – ₹18,000 to ₹56,900 |
Multi Tasking Staff (MTS) | Level 01 – ₹18,000 to ₹56,900 |
Vacancy Details
Post Name | Total Vacancies |
---|---|
Staff Nurse | 01 |
Chargeman | 227 |
Assistant Artist Retoucher | 02 |
Cameraman | 01 |
Storekeeper | 176 |
Pest Control Worker | 53 |
Bhandari | 01 |
Pharmacist | 06 |
Fire Engine Driver | 14 |
Draughtsman (Construction) | 02 |
Fireman | 90 |
Civilian Motor Driver | 117 |
Tradesman Mate | 207 |
Lady Health Visitor | 01 |
Multi Tasking Staff (MTS) | 194 |
Store Superintendent (Armament) | 08 |
Grand Total | 1100+ |
Exam Pattern –
Subject | Questions | Marks | Duration |
---|---|---|---|
General Intelligence | 25 | 25 | |
General Awareness | 25 | 25 | 90 Mins |
Quantitative Aptitude | 25 | 25 | |
English Language | 25 | 25 | |
Total | 100 | 100 | 1 Hr 30 Mins |
Exam Cracking Strategies
Understand the Syllabus & Exam Pattern | Given Above |
Make a Realistic Study Plan | |
Revise Frequently (Notes) | |
Buy Books | |
Join Online Classes |
Selection Procedure
Written Examination
Physical / Trade Test (if applicable)
Document Verification
Medical Examination
How to Apply
Visit the website Vacancyconnect.com
Click on Admit Card Download
Enter your Registration Number & Password.
Click on Login.
Download the admit card and take a printout for exam use.
Important Links
Link | URL |
---|---|
Get Admit Card | Click Here |
Exam Date Notice | Click Here |
Sarkari Result | Click Here |
Telegram Group | Join Now |
WhatsApp Channel | Join Now |
Official Website | Click Here |
FAQ –
Q1. How many vacancies are there in Indian Navy Civilian Recruitment 2025?
A total of 1100+ vacancies.
Q2. When was the Indian Navy Civilian Admit Card released?
On 21st August 2025.
Q3. What is the exam date for Navy Civilian Recruitment 2025?
August 2025 (exact date in admit card).
Q4. What is the selection process?
Written Exam, Trade/Physical Test (if applicable), DV, Medical.
Q5. What is the application fee for Navy Civilian Posts?
₹295 for General/OBC/EWS, No Fee for SC/ST/PH/ESM & Female Candidates.
Head Office Address
Integrated Headquarters of Ministry of Defence (Navy)
New Delhi – 110011, India
Recent Posts
Upcomming Vacancies
- DSSSB Primary Teacher PRT Recruitment 2025 Apply Online for 1180 Posts
- RBI Grade B Officer Vacancy 2025 Online Form – Apply Now
- Exim Bank Officers Recruitment 2025 – Apply Online
- NHPC 248 Non-Executive Recruitment 2025 – Apply Online
- GSSSB 53 Post Recruitment 2025 – Apply Online
- DEE Assam 120 Special Educator Recruitment 2025 – Apply Online
- Telangana MHSRB Recruitment 2025 – Apply Online for 1623 Posts