RSMSSB Junior Engineer Recruitment 2022 – Result
Post Name: RSMSSB Junior Engineer Result 2022
Last Update: 31/05/2022
Total Vacancy: 1092
Advt. No.: 01/2022
Quick Overview:– Rajasthan Subordinate and Ministerial Services Selection Board (RSMSSB) has released the Answer Key for the post of Junior Engineer Civil / Electrical / Mechanical. Enrolled candidates may be from the given link. Visit this website regularly for RSMSSB Junior Engineer Admit Card, Answer Key, and Result updates.
Rajasthan Subordinate and Ministerial Services Selection Board Rajasthan Junior Engineer Result Short Notification | |
Important Key Dates: Application Open: 21/01/2022 Last Date: 19/02/2022 Fee Payment Last Date: 19/02/2022 Admit Card Date: 10/05/2022 Exam Date:18 – 20 May 2022 Answer Key: 31/05/2022 Result: 07/07/2022 | Application Fee Charges: General/OBC : Rs. 450 /- OBC NCL: Rs. 350/- SC/ST: Rs. 250/- Correction Charge: Rs. 300/- Pay the examination fee through Net Banking, Debit Card, Credit Card, and Offline Fee Mode through E-Challan as available on the website. |
RSMSSB Junior Engineer Age Limit as on 01/01/2021 Min Age: 18 Years. Max Age: 40 Years. Please read the notification for age relaxation rules. Â | RSMSSB Junior Engineer Pay Scale Basic Salary Rs. 29100 – 104400/-. Grade Pay Rs. 5400/-. Net Salary Rs. 33800/-. Â |
Vacancy Details RSMSSB JE Recruitment 2022 | |||
Post Name | Total Vacancy | Educational Qualification for RSMSSB JE | |
Junior Engineer | Non-TSP = 1040, TSP = 52 | Degree / Diploma in Engineering in Relevant Trade from any recognized institute of India. Read notification for more details. |
Vacancy Categorisation in RSMSSB JE Recruitment 2022 | ||||
Department | Post Name | Non-TSP | TSP | Total |
Public Work Dept. | JE (Civil Degree Holder) | 390 | 32 | 422 |
 | JE (Civil Diploma Holder) | 61 | 05 | 66 |
Public Health Dept. | JE (Civil Degree Holder) | 196 | 08 | 204 |
 | JE (Civil Diploma Holder) | 96 | 05 | 101 |
 | JE (Mechanical / Electrical Degree Holder) | 37 | 0 | 37 |
 | JE (Mechanical / Electrical Diploma Holder) | 26 | 0 | 26 |
Self Governance Unit | JE (Civil Degree Holder) | 143 | 02 | 145 |
 | JE (Civil Diploma Holder) | 36 | 0 | 36 |
 | JE (Electrical Degree Holder) | 44 | 0 | 44 |
 | JE (Electrical Diploma Holder) | 11 | 0 | 11 |
Instructions For RSMSSB Junior Engineer Online Form 2022 |
How to Fill RSMSSB Junior Engineer Online Form 2022
Attention:
|
Important Links For RSMSSB Junior Engineer Online Form 2022 | |
Download Mechanical Result | Degree || Diploma |
Download Civil Result | Degree || Diploma |
Download Electrical Result | Degree || Diploma |
Answer key & Objection | Click Here |
Download Admit Card | Click Here |
Revised Exam Date | Click Here |
Apply Online | Click Here |
Log In | Click Here |
Official Notification | Click Here |
Join Telegram | Click Here |
RSMSSB Official Website | Click Here |