Quick Overview:– Railway Recruitment Cell (Eastern Railway) has released an advertisement for the recruitment of Sports Persons. Interested candidates may check their eligibility and apply for the posts. A candidate should read the official notification to know more about the exam syllabus, selection procedure, pay scale, age limits, physical and educational qualifications, and other information. Visit this website regularly for Railway Sports Quota Recruitment, Admit Card, Answer Key, and Result updates.
Railway Recruitment Cell (ER) Railway Sports Quota Recruitment 2022 Short Notification | |
 Important Dates: Application Open: 30/08/2022 Last Date: 29/09/2022 Till 11:59 PM Admit Card Date: 10 Days before the exam date Exam Date: Notify Soon | |
Fee Charges: General / OBC / EWS :Rs. 500 /- SC / ST / ESM / PH / Female: Rs. 250/- Pay the examination fee through Net Banking, Debit Card, Credit Card, and Offline Fee Mode through E-Challan as available on the website. | |
Railway Sports Quota Recruitment Age Limit as on 01/01/2023 Min Age: 18 Years Max Age: 25 Years Please read the notification for age relaxation rules. | |
Railway Sports Quota Recruitment Pay Scale Category 1 PB (Rs. 5200 – 20200) GP Rs 2400 or 2800 Level 4/5 of pay Matrix 7th CPC Category 2 PB (Rs. 5200 – 20200) GP Rs 1900or 2000 Level 2/3 of pay Matrix 7th CPC |
ER Railway Sports Quota Vacancy Details | |||||
Post Name | Vacancy | eligibility | |||
Category 1 | 05 | Graduate or it’s equivalent in any discipline from a govt recognized university. | |||
Category 2 | 16 | 12th Passed or it’s equivalent + Sports Certificate. | |||
Minimum Sports Norms for Eastern Railway Recruitment | |||||
Category 1 | Represented the country in Olympics games (Sr. Category) OR | ||||
Category 2 | Represented the country in World Cup (Junior / Youth / Sr. Category) OR |
Easter Railway Game-wise Vacancy Category 1 | ||
Sports Name | Specialty | Vacancy |
Cricket (F) | Wicket Keeper Cum Batter, Batting All Rounder, Bowling All Rounder | 1 |
Cricket (M) | Pace Bowler, All Rounder, Batsman, Left Arm Spinner, Wicket Keeper | 2 |
Volleyball (F) | Attacker/Blocker/Setter | 1 |
Volleyball (M) | 1 | |
Eastern Railway Game-wise Vacancy Category 2 | ||
Sports Name | Specialty | Vacancy |
Boxing (M) | Over 63.5 / 67 KG, Over 67-71 KG, Over 71-75 KG | 2 |
Cricket (F) | Wicket Keeper Cum Batter, Batting All Rounder, Bowling All Rounder | 2 |
Cricket (M) | Pace Bowler, All Rounder Pace Bowler cum Batsman, Left Arm Spinner, Wicket Keeper | 2 |
Gymnastics (M) | All Rounder, Floor Exercise, Personnel Horse, Steel Rings, Vault, Parallel Bars, and Horizontal Bars | 02 |
Hockey (M) | All Rounder Goal Keeper | 02 |
Table Tenis (M) | .. | 01 |
Volleyball (F) | Attacker/Blocker/Setter | 02 |
Volleyball (M) | 02 | |
Weightlifting (W) | 45 KG, 49 KG, 64 KG | 01 |
Railway Sports Quota Selection Procedure |
|
Railway Sports Quota Recruitment Exam Pattern Time Duration:Â 2 Hours | |
Subject | Marks |
For Game Skill, Physical Fitness & Coach’s Observation during Trials | 40 |
For Assessment of recognized Sports Achievements as per norms | 50 |
Education Qualification | 10 |
Total | 100 |
Important Links For Railway Sports Quota Recruitment Online Form | |
Apply Online (30/08/2022) | Click Here |
Official Notification | Click Here |
Buy Books | Search Books |
Join Telegram | Click Here |
Railway Official Website | Click Here |
Latest jobs | Exam Result | Sarkari Result | Admit Cards| Sarkari Exam | Sarkari SchemeÂ
 |
 |
 |