FCI Various Vacancy Recruitment Category III Result
Post Name: FCI Various Vacancy Category III Result
Post Date: 10/05/2022
Post Update: 01/03/2022
Total Vacancy: 7310
Advertisement No: 01/2022, 2/2022
Quick Overview:– Food Corporation Of India (FCI) is going to announce various 4710 vacancies for Category 2 & Category 3 different posts. Interested candidates may check their eligibility and apply for the posts. A candidate should read the official notification to know more about the exam syllabus, selection procedure, pay scale, age limits, physical and educational qualifications, and other information. Visit this website regularly for FCI Various Vacancy Admit Cards, Answer Key, and Result updates.
Food Corporation Of India FCI Category III Admit Card Short Notification | |
Important Dates: Category II Application Open: 27/08/2022 Last Date: 26/09/2022 Category III Application Open: 06/09/2022 Last Date: 05/10/2022 Admit Card Date: 21 Dec 2022 – 21 Jan 2023 Exam Date AG-III: 01, 07, 14, 21, 29 Jan 2023 Tier-I Result: 28/02/2023 Tier-II Exam Date: 05/03/2023 | |
Fee Charges: General/OBC/EWS: Rs. 0 /- SC/ST/PH: Rs. 0/- Pay the examination fee through Net Banking, Debit Card, Credit Card, and Offline Fee Mode through E-Challan as available on the website. | |
FCI Various Vacancy Age Limit For Category 2 & 3 Max Age: 28 Years Please read the notification for age relaxation rules. |
FCI Various Vacancy Details 2022 | |||||
Post Name | Total Vacancy | Pay Scale | |||
Category II | 113 | Rs 40000 – 140000 | |||
Category III | 5043 | Rs. 28200 – 1034000 | |||
Category IV (Watchman) | 2154 | Rs. 23300 – 64000 | |||
FCI Category 2 Post Details | |||||
Post Name | Max Age | Qualification | |||
Manager (General / Depot / Movement) | 28 | Graduate with 60% Marks or CA / ICWA / CS. | |||
Manager (Accounts) | 28 | B.Com. / PG / MBA Finance | |||
Manager Technical | 28 | Graduation Degree in Agriculture / Food Science Bio-Tech. etc. | |||
Manager (Civil / Electrical Mech.) | 28 | Engineering Degree in relevant Field. | |||
Manager Hindi | 35 | PG Degree in Hindi / English. | |||
Total Vacancy | 113 | ||||
Click Here for FCI Category II Vacancy Details | |||||
 | |||||
FCI Category 3 Zone-wise Post Details | |||||
Post Name | Max Age | Qualification | |||
AG-III (Technical) | 27 | Graduate in Agriculture / Botany / Zoology / BioTech. Food etc. | |||
AG-III (General) | 27 | Graduate in any stream and have Basic Computer Knowledge. | |||
AG-III (Account) | 27 | B.Com Degree and Basic Computer Knowledge. | |||
AG-III (Depot) | 27 | Graduate in any stream and have Basic Computer Knowledge. | |||
JE (EME) | 28 | Engineering Degree in Relevant Field OR Diploma with 1 Year Experience. | |||
JE (Civil) | 28 | ||||
AG III Hindi | 28 | Graduate Degree and Hindi Typing with the speed of Min 30 WPM. | |||
Stenographer Grade II | 25 | Graduate Degree with DOEACC ‘O’ Level and Typing / Steno | |||
Total Vacancy | 5043 | ||||
Click Here for FCI Category III Vacancy Details | |||||
 | |||||
FCI Category 4 Posts Details | |||||
Punjab | 860 | Click Here to See Post. | |||
Haryana | 400 | Click Here to See Post. | |||
Rajasthan | 296 | soon | |||
Jammu | 62 | soon | |||
Himachal Pradesh | 43 | soon | |||
Delhi | 58 | soon | |||
Uttrakhand | 4 | soon | |||
Head Quarters | 20 | soon | |||
Total Vacancy | 2154 |
FCI Selection Procedure |
|
Instructions For FCI Various Vacancy Online Form 2022 |
How to Fill FCI 4710 Various Vacancy Online Form 2022
Attention:
|
Important Links For FCI Various Vacancy | |
FCI Cat-III Tier-II Admit Card | Click Here |
FCI Result Link | Click Here |
Download Admit Card For Cat III | Click Here |
Exam Notice | Click Here |
Download Admit Card for Cat II | Click Here |
Exam Notice | Click Here |
Category Wise List Cat III | Click Here |
Apply Online 06/09/2022 | Cat 3 |
Apply Online 27/08/2022 | Cat 2 |
Official Notification | Cat 2 || Cat 3 |
Join Telegram | Click Here |
Buy Books | Search Books |
FCI Official Website | Click Here |
Latest jobs | Exam Result | Sarkari Result | Admit Cards| Sarkari Exam | Sarkari SchemeÂ