GSSC LDC Jr Stenographer Recruitment 2024
The Goa Staff Selection Commission (GSSC) has released Advertisement No. 3/2024, inviting online applications for the posts of Lower Division Clerk/Recovery Clerk and Junior Stenographer under Group ‘C’. This recruitment drive offers 285 vacancies in various government departments in Goa. Eligible candidates can apply for these positions before the last date of application. Below are the details for the recruitment process.
Overview
- Advertisement No.: 3/2024
- Total Vacancies: 285
- Post Names: Lower Division Clerk/Recovery Clerk, Junior Stenographer
- Application Mode: Online
- Job Location: Goa
- Official Website: https://gssc.goa.gov.in
Important Dates
- Start Date of Application: [21/11/24]
- Last Date to Apply: 13/12/2024
Application Fee
Level 1 to 3 (CCS Revised Pay):
- General (UR): ₹200
- SC/ST: ₹50
- OBC: ₹100
- PwD: ₹50
- EWS: ₹100
Level 4 and above (CCS Revised Pay):
- General (UR): ₹400
- SC/ST: ₹100
- OBC: ₹200
- PwD: ₹100
- EWS: ₹200
Note: Fees must be paid online through Debit Card, Credit Card, UPI, or Internet Banking. Physical payments are not accepted.
Eligibility Criteria
Age Limit
- General Category: Maximum age 45 years.
- Age Relaxations:
- SC/ST: +5 years
- OBC: +3 years
- PwD: +10 years (up to 15 years for SC/ST PwD and 13 years for OBC PwD)
- Ex-Servicemen: As per government norms (maximum up to 56 years)
Lower Division Clerk/Recovery Clerk
- Educational Qualification: Higher Secondary Certificate or equivalent diploma from a recognized board/institute.
- Skills: Knowledge of computer applications and typing speed of 30 words per minute in English.
- Language Requirements: Knowledge of Konkani (mandatory); Marathi (desirable).
- Experience: Minimum one year of work experience in relevant fields.
Junior Stenographer
- Educational Qualification: Higher Secondary Certificate or diploma from a recognized technical board.
- Typing & Shorthand Speed: 35 words per minute (typing) and 100 words per minute (shorthand).
- Computer Knowledge: Three-month certificate in computer applications.
- Language Requirements: Knowledge of Konkani (mandatory); Marathi (desirable).
Lower Division Clerk/Recovery Clerk
Post Name | Category-wise Vacancies | Total Vacancies |
---|---|---|
Lower Division Clerk/Recovery Clerk | UR=129, OBC=52, SC=2, ST=27, EWS=22 | 232 |
Junior Stenographer
Post Name | Category-wise Vacancies | Total Vacancies |
---|---|---|
Junior Stenographer | UR=30, OBC=9, SC=0, ST=9, EWS=4 | 52 |
Grand Total Vacancies: 285
Category wise Vacancy Distribution
Lower Division Clerk/Recovery Clerk
Department | Category-wise Vacancies | Total Vacancies |
---|---|---|
Directorate of Tribal Welfare | UR=1, OBC=0, SC=0, ST=1, EWS=0 | 2 |
Directorate of Prosecution | UR=1, OBC=1, SC=0, ST=0, EWS=0 | 2 |
Directorate of Skill Development | UR=1, OBC=1, SC=0, ST=1, EWS=0 | 3 |
Directorate of Transport | UR=1, OBC=1, SC=0, ST=0, EWS=0 | 2 |
Inspectorate General of Prisons | UR=4, OBC=1, SC=0, ST=3, EWS=1 | 9 |
Department of Archives | UR=1, OBC=0, SC=0, ST=0, EWS=0 | 1 |
Department of Legal Metrology | UR=1, OBC=0, SC=0, ST=0, EWS=0 | 1 |
Directorate of Higher Education | UR=8, OBC=1, SC=0, ST=1, EWS=1 | 10 |
Goa Dental College | UR=1, OBC=0, SC=0, ST=1, EWS=0 | 2 |
Department of Rural Development | UR=2, OBC=0, SC=0, ST=0, EWS=0 | 2 |
Directorate of Education | UR=10, OBC=1, SC=0, ST=4, EWS=1 | 16 |
Department of Information & Publicity | UR=2, OBC=1, SC=0, ST=3, EWS=0 | 6 |
Directorate of Technical Education | UR=12, OBC=4, SC=1, ST=2, EWS=2 | 21 |
Directorate of Printing and Stationery | UR=1, OBC=0, SC=0, ST=1, EWS=0 | 2 |
Directorate of Settlement and Land Records | UR=13, OBC=0, SC=2, ST=5, EWS=2 | 22 |
Directorate of Agriculture | UR=5, OBC=0, SC=0, ST=2, EWS=0 | 7 |
Electricity Department | UR=9, OBC=1, SC=0, ST=3, EWS=1 | 14 |
Collector, South Goa | UR=10, OBC=0, SC=1, ST=3, EWS=1 | 15 |
Chief Electoral Officer | UR=2, OBC=0, SC=0, ST=1, EWS=0 | 3 |
Inspectorate of Factories & Boilers | UR=1, OBC=1, SC=0, ST=0, EWS=1 | 3 |
Department of Tourism | UR=3, OBC=1, SC=0, ST=1, EWS=2 | 7 |
Office of State Registrar Cum Notary Services | UR=2, OBC=1, SC=0, ST=0, EWS=0 | 3 |
Department of Commercial Taxes | UR=0, OBC=0, SC=1, ST=0, EWS=1 | 5 |
Directorate of Vigilance | UR=6, OBC=2, SC=0, ST=3, EWS=1 | 12 |
Department of Environment & Climate Change | UR=1, OBC=0, SC=0, ST=0, EWS=0 | 1 |
Directorate of Planning, Statistics & Evaluation | UR=8, OBC=2, SC=0, ST=5, EWS=1 | 16 |
Office of the Director General of Police, Police Headquarters (PHQ) | UR=9, OBC=2, SC=0, ST=4, EWS=2 | 17 |
Department of Co-Operation (Office of the Registrar of Co-Operative Societies) | UR=3, OBC=1, SC=0, ST=2, EWS=1 | 7 |
Directorate of Industries, Trade & Commerce | UR=1, OBC=2, SC=0, ST=1, EWS=0 | 4 |
Junior Stenographer
Department | Category-wise Vacancies | Total Vacancies |
---|---|---|
Directorate of Transport | UR=0, OBC=1, SC=0, ST=0, EWS=0 | 1 |
Directorate of Social Welfare | UR=1, OBC=0, SC=0, ST=0, EWS=0 | 1 |
Directorate of Higher Education | UR=0, OBC=1, SC=0, ST=0, EWS=0 | 1 |
Department of Rural Development | UR=1, OBC=0, SC=0, ST=0, EWS=0 | 1 |
Department of Animal Husbandry and Veterinary Services | UR=1, OBC=0, SC=0, ST=0, EWS=0 | 1 |
Directorate of Education | UR=2, OBC=1, SC=0, ST=0, EWS=0 | 3 |
Water Resource Department | UR=6, OBC=1, SC=0, ST=2, EWS=1 | 10 |
Directorate of Technical Education | UR=3, OBC=0, SC=1, ST=0, EWS=2 | 6 |
Department of Information and Publicity | UR=3, OBC=1, SC=0, ST=1, EWS=0 | 5 |
Collector South Goa | UR=1, OBC=1, SC=0, ST=0, EWS=1 | 5 |
Department of Commercial Taxes | UR=0, OBC=0, SC=1, ST=0, EWS=0 | 1 |
Department of Tourism | UR=0, OBC=1, SC=0, ST=0, EWS=0 | 1 |
Directorate of Vigilance | UR=2, OBC=1, SC=0, ST=1, EWS=1 | 5 |
Directorate of Industries, Trade & Commerce | UR=1, OBC=0, SC=0, ST=0, EWS=0 | 1 |
Office of the Director General of Police, Police Headquarters (PHQ) | UR=3, OBC=0, SC=0, ST=1, EWS=0 | 4 |
Directorate of Planning, Statistics & Evaluation | UR=3, OBC=0, SC=0, ST=0, EWS=0 | 3 |
Grand Total Vacancies: 285
Salary Details
- Lower Division Clerk/Recovery Clerk: Pay Level-2
- Junior Stenographer: Pay Level-4
Selection Procedure
- Computer-Based Test (CBT):
- CBT-II: Screening stage.
- CBT-III: Determines final merit.
- Typing/Skill Test: Qualifying in nature but mandatory.
The GSSC LDC Jr Stenographer Recruitment 2024 follows a rigorous selection process to ensure transparency and merit-based hiring.
How to Apply
- Visit the official GSSC website: https://gssc.goa.gov.in.
- Register with a valid email ID and mobile number.
- Complete the online application form and upload required documents.
- Pay the application fee online.
- Submit the application form and take a printout for future reference.
Important Links
Action | Link |
---|---|
Apply Online | Click Here |
Notification | Download |
Syllabus | View Details |
Join Groups | Telegram, WhatsApp |
Official Website | Visit GSSC |
FAQ
Q1. What is the total number of vacancies?
The total number of vacancies for GSSC LDC Jr Stenographer Recruitment 2024 is 285.
Q2. What is the last date to apply?
The last date for submitting the application is 13/12/2024.
Q3. What is the application fee?
The fee ranges from ₹50 to ₹400 depending on the post and category.
Q4. Is age relaxation available?
Yes, age relaxation is provided as per government norms.
Q5. What is the examination mode?
The recruitment process includes a Computer-Based Test (CBT) and a skill test/typing test.
Head Office Address
Goa Staff Selection Commission,
6th Floor, 3rd Lift, SPACES Building,
Patto Plaza, Panaji, Goa – 403001
For more updates on GSSC LDC Jr Stenographer Recruitment 2024. & government job opportunities, stay connected with Vacancy Connect