Total Vacancy: Soon
Quick Overview:– The Staff Selection Commission (SSC) has released an advertisement for the Examination of Junior Engineers (Civil, Mechanical, Electrical, and quantity surveying & Contracts). Interested candidates may check their eligibility and apply for the posts. A candidate should read the official notification to know more about the exam syllabus, selection procedure, pay scale, age limits, physical and educational qualifications, and other information. Visit this website regularly for SSC JE vacancy Admit Card, Answer Key, and Result updates.
Staff Selection Commission SSC Junior Engineer Answer Key Short Notification | |
Important Dates: Application Open: 12/08/2022Â Last Date: 02/09/2022 Online Fee Payment Last Date: 03/09/2022 Last Date for Fee Payment Through Challan: 03/09/2022 Correction Window: 04/09/2022 till 2300 Hours Admit Card Date: 10 Nov 2022 Exam Date: November 2022 Tier-I Answer Key: 22 – 26 November 2022 Paper II: Notified Later | |
Fee Charges: General / OBC / EWS: Rs. 100 /- SC / ST / PH / Female: Rs. 0/- Pay the examination fee through Net Banking, Debit Card, Credit Card, and Offline Fee Mode through E-Challan as available on the website. | |
Age Limit as on 01/01/2022 Max Age for CPWD: 32 Years For Others Max Age: 30 Years Please read the notification for age relaxation rules. | |
SSC JE Salary Level – 6: Rs. 35,400 – 1,12,400/- |
SSC JE Vacancy Details 2022 | ||||
Organization Name | Post Name | |||
Border Road Organization (BRO) | Junior Engineer (Civil) | |||
 | Junior Engineer (Electrical & | |||
Central Public Works Department (CPWD) | Junior Engineer (Civil) | |||
Central Water and Power Research Station | Junior Engineer (Civil) | |||
Central Water Commission | Junior Engineer (Civil) | |||
Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | |||
Farakka Barrage Project (FBP) | Junior Engineer (Civil) | |||
Military Engineer Services (MES) | Junior Engineer (Civil) | |||
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | |||
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Junior Engineer (Civil) |
SSC JE 2022 Vacancy Details | ||
Post Name | Vacancy | Qualification |
Junior Engineer | Soon | Degree / Diploma in Relevant Trade from a recognized institute. Please Read the Notification for Full Information. |
SSC JE Selection Procedure |
|
 SSC JE Exam Pattern Time Duration: 2 Hours | ||
Subject | Questions | Marks |
General Intelligence & Reasoning | 50 | 50 |
General Awareness | 50 | 50 |
Part A: General Engineering (Civil & Structural | 100 | 100 |
Total | 200 | 200 |
SSC JE Paper II Exam Pattern | ||
Part A: General Engineering (Civil & Structural ORÂ Part B: General Engineering (mechanical) OR Part C: General Engineering (Mechanical) | 300 | 300 |
 |
Important Links For SSC Junior Engineer (JE) Recruitment | |
Tier-I Answer Key | Click Here |
Download Admit Card | Click Here |
Application Status | Click Here |
Apply Online | Click Here |
SSC JE Notification | Click Here |
SSC JE Syllabus 2022 | Click Here |
Buy Books | Search Books |
Join Telegram | Click Here |
SSC Official Website | Click Here |
 |
Latest jobs | Exam Result | Sarkari Result | Admit Cards| Sarkari Exam | Sarkari SchemeÂ