Quick Overview:– The Staff Selection Commission (SSC) has invited applications for the post of Combined Higher Secondary Level (CHSL) Exam 2022. Interested candidates may check their eligibility and apply for the same. A candidate should read the official notification to know more about the exam syllabus, selection procedure, pay scale, age limits, physical and educational qualifications, and other information. Visit this website regularly for SSC CHSL Admit Card, Answer Key, and Result updates.
Staff Selection Commission (SSC) SSC CHSL (10+2) Tier II Admit Card Status Short Notification | ||||
Important Key Dates:Application Open: 01/02/2022 Last Date: 07/03/2022 Last Date Online Payment: 08/03/2022 Last Date Challan Payment: 10/03/2022 Correction Window: 11 – 15/03/2022 Tier I: 24/05/22 – 10/06/22 Form Status: 05/05/2022 Answer Key T-1: 22/06/2022 Tier I Result Notice: 04/08/2022 Tier I Marks Available: 11/08/2022 Tier-II Exam: 18/09/2022 | Application Fee Charges:Gen/OBC/Other Rs. 100 /- Women/SC/ST/PWD/Ex-Serviceman Rs. 0/- Correction Fee: first time Rs 200, Second time 500 Payment Mode Online & Offline Both are available. | |||
SSC CHSL Age Limits as on 01/01/2021 Age 18 – 27 Years Please read the notification for extra age relaxation rules in SSC CHSL. | SSC CHSL Pay Scales Junior Secretariat Assistant: Rs.19,900 – 63,200/- Postal Assistant: Rs.25,500 – 81,100/- Sorting Assistant: Rs.25,500 – 81,100/- Data Entry Operator: Rs. 25,500 – 81,100/- |
SSC CHSL Vacancy Details 2022 | |
Post Name | SSC CHSL Eligibility |
LDC / JSA | 12th Pass. from any recognized board in India. Read the notification for more details. |
PA / SA | |
DEO |
Department | Post Name | Vacancies |
Cabinet Secretariat | LDC / JSA | 11 |
Central Administrative Tribunal | LDC | 13 |
Central Bureau of Investigation | LDC | 11 |
Central Bureau of Narcotics (Ministry of Finance) | LDC | 81 |
Central Hindi Directorate (Ministry of Education) | LDC / JSA | 09 |
Central Passport Office (Ministry of External Affairs) | LDC / JSA | 68 |
Central Vigiliance Commission | JSA | 01 |
Controller General of Accounts | LDC | 96 |
Department of Agriculture Cooperation and Farmers Welfare (M/o Agriculture and Farmers Welfare) | LDC / JSA | 01 |
Department of Financial Services (Debt Recovery Tribunal & DRAT) | LDC | 68 |
Directorate General of Health Servies (M/O Health and Family Welfare) | LDC / JSA | 14 |
Directorate General of Shipping (M/o Ports, Shipping and Waterways) | LDC / JSA | 22 |
Directorate General Border Road (HQ) | LDC | 610 |
Directorate General of Aeronautical Quality Assurance (M/o Defence) | LDC | 04 |
Election Commission of India | JSA | 04 |
Enforcement Directorate (Department of Revenue) | LDC | 25 |
IHQ MOD (Navy)/DTE of Civilian Manpower Planning and Recruitment Integrated Headquarters (DCMPR) | LDC | 135 |
Intelligence Bureau | JSA | 20 |
Lal Bahadur Shastri National Academy of Administration | LDC / JSA | 10 |
Ministry of Communications (Department of Posts)-(PAAdmn) | LDC | 94 |
Ministry of Communications(Department of | LDC | 19 |
Ministry of Consumer Affairs, Food & Public Distribution | LDC | 03 |
Ministry of Culture | LDC / JSA | 22 |
Ministry of Defence (Office of the JS & CAO) AFHQ | LDC | 64 |
Ministry of Electronics and Information Technology | JSA | 17 |
Ministry of Environment, Forests, And Climate Change | LDC | 05 |
Ministry of External Affairs (Cadre Cell) | JSA | 07 |
Ministry of Fisheries, Animal Husbandry and Dairying | LDC / JSA | 07 |
Ministry of Health & Family Welfare (Central Govt. Health Scheme) | LDC / JSA | 171 |
Ministry of Housing and Urban Affairs | LDC | 587 |
Ministry of Home Affairs (Sardar Vallabhbhai Patel National Police Academy) | LDC | 06 |
Ministry of Jal Shakti (Department of Water Resources, River Development & Ganga Rejuvenation) | LDC | 07 |
Ministry of Labour & Employment | LDC | 67 |
Ministry of Mines | LDC | 47 |
Ministry of Power (Central Electricity Authority) | LDC | 02 |
Ministry of Science & Technology | LDC / JSA | 05 |
Ministry of Statistics & Programme Implementation | LDC | 13 |
Ministry of Textiles | LDC / JSA | 52 |
Ministry of Tourism | LDC / JSA | 13 |
National Commission for Scheduled Castes (NCSC) | LDC | 06 |
Narcotics Control Bureau (MHA) | LDC | 02 |
National Informatics Centre | JSA | 21 |
National Investigation Agency | LDC | 17 |
National Technical Research Organisation | JSA | 07 |
Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprise(MSME) | LDC | 31 |
Office of Director General of Meteorology (Indian | LDC | 05 |
Registrar General of India | LDC | 17 |
Tatrakshak Mukhyalaya [Indian Coast Guard) | LDC | 35 |
Ministry of Communications & IT(Department of Posts)-SPN | PA / SA | 3378 |
Office of the Comptroller & Auditor General of India | DEO | 100 |
Controller General of Accounts | DEO | 40 |
Ministry of Culture | DEO | 1 |
Ministry of Textiles | DEO | 01 |
Total | 6072 |
Instructions for SSC CHSL Online Form 2022 | |
How to Fill SSC CHSL Online Form
Attention:
| |
Important Links SSC CHSL Online Form 2022 | |
Status Tier II Admit Card All Regions | Click Here |
Final Answer Key | Click Here |
Tier II Exam Notice | Click Here |
Tier I Marks | Click Here |
Download Result Tier I | Click Here |
Download Notice | Click Here |
Vacancy Detail PDF | Click Here |
Answer Key | Click Here |
Answer Key Notice | Click Here |
NWR Admit Cards / Status | Click Here |
Form Status CR Region | Click Here |
Exam Date Notice | Click Here |
Apply Online | Click Here |
SSC CHSL Syllabus | Click Here |
Official Notification | Click Here |
SSC Official Website | Click Here |