SSC Combined Graduate Level CGL Tier I Answer Key
Post Update: 18/12/2022
Quick Overview:– The Staff Selection Commission (SSC) has released the notification for Combined Graduate Level Exam 2022. Interested candidates may read the notification and apply for the post from the given link. Visit this website regularly for more latest updates like the SSC cgl admit card, exam date, SSC cgl syllabus, etc.
Staff Selection Commission (SSC)SSC CGL Tier I Answer Key Short Notification | |
Important Key Dates:Application Open: 17/09/2022Â Last Date: 08/10/2022 Extended til 13/10/2022 (23:00) Online Fee Payment Last Date: 14/10/22 Offline Fee Payment Last Date: 15/10/2022 Correction: 19/10/2022 – 20/10/2022 (23:00) Tier I Exam: 01-13 Dec 2022 Tier I Answer Key: 17-20 Dec 2022 up to 05:00 PM | |
Application Fee Charges:General/OBC: Rs. 100/- SC/ST/ Female: Rs. 0 /- Pay the examination fee through Net Banking, Debit Card, Credit Card, and Offline Fee Mode through E-Challan as available on the website. | |
SSC CGL Pay ScalePay Level 8 – 47600 – 151100 /- |
SSC CGL 2022 Vacancy Details | ||
Post Name | Vacancy | Eligibility |
CGL | 20,000 | Graduate in any Stream. Please read the notification for more information. |
Vacancy Details for SSC CGL 2022 | ||
Name of Post | Ministry/ Department/ Office/ Cadre | Age Limit |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | 18-30 years |
Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | 18-30 years |
Assistant Section Officer | Central Secretariat Service | 20-30 years |
Assistant Section Officer | Intelligence Bureau | 18-30 years |
Assistant Section Officer | Ministry of Railway | 20-30 years |
Assistant Section Officer | Ministry of External Affairs | 20-30 years |
Assistant Section Officer | AFHQ | 20-30 years |
Assistant Section Officer | Ministry of Electronics and Information Technology | 18-30 years |
Assistant | Other Ministries/ Departments/ Organizations | 20-30 years |
Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 years |
Inspector of Income Tax | CBDT | 18-30 years |
Inspector, (CGST & Central Excise) | CBIC | 18-30 years |
Inspector (Preventive Officer) | CBIC | 18-30 years |
Inspector (Examiner) | CBIC | 18-30 years |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 18-30 years |
Sub Inspector | Central Bureau of Investigation | 20-30 years |
Inspector Posts | Department of Post Ministry Of Communication | 18-30 years |
Inspector | Central Bureau of Narcotics | 18-30 years |
Assistant | Other Ministries/ Departments/ Organizations | 18-30 years |
Divisional Accountant | Offices under C&AG | 18-30 years |
Sub Inspector | National Investigation Agency (NIA) | 18-30 years |
Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18-30 years |
Junior Statistical Officer | Ministry of Statistics &Programme Implementation | 18-32 years |
Auditor | Offices under C&AG | 18-27 years |
Auditor | Offices under CGDA | 18-27 years |
Auditor | Other Ministry/ Departments | 18-27 years |
Accountant | Offices under C&AG | 18-27 years |
Accountant | Offices under C&AG | 18-27 years |
Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 years |
Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | 18-27 years |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministry other than CSCS cadres. | 18-27 years |
Senior Administrative | Military Engineering Services, Ministry of Defense. | 18-27 years |
Tax Assistant | CBDT | 18-27 years |
Tax Assistant | CBIC | 18-27 years |
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance. | 18-27 years |
Upper Division Clerks | Dte. Gen Border Road Organization (MoD) (Post is only for male Candidates with higher physical and medical standards are given at Annexure-XVIII) | 18-27 years |
SSC CGL Tier-I Exam Pattern | ||
Subject | Questions | Marks |
General Intelligence and Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Comprehension | 25 | 50 |
SSC CGL Tier-II Exam Pattern | ||
Subject | Question | Marks |
Section-I | ||
Mathematical Abilities | 30 | 60*3=180 |
Reasoning and General Intelligence. | 30 | |
Section-II | ||
English Language and Comprehension | 45 | 70*3 = 210 |
General Awareness | 25 | |
Section III | ||
Computer Knowledge | 20 | 20*3 = 60 |
Paper II | ||
Statistics | 100 | 100*2 = 200 |
General Studies (Finance and Economics) | 100 | 100*2 = 200 |
Instructions For SSC CGL Online form |
How to Fill SSC CGL Online form 2022
Attention:
|
Important Links For SSC CGL Online Form 2022 | |
Download Answer Key Tier I | Click Here |
Download Admit Card Tier I | Click Here |
Status | Click Here |
Apply Online |  Click Here |
Last Date Extended | Click Here |
Notification Notice | Click Here |
How to Apply Hindi Video | Click Here |
Syllabus | Click Here |
Previous Notification | Click Here |
Join Telegram | Click Here |
SSC Official Website | Click Here |
 |